| Management number | 216126789 | Release Date | 2026/04/19 | List Price | $136.79 | Model Number | 216126789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 197839155404 |
|---|---|
| Color | Brown |
| Brand Name | DWVO |
| Door Style | Sliding Doors |
| Unit Count | 1.0 Count |
| Item Weight | 179.24 Pounds |
| Manufacturer | DWVO |
| Model Number | MADWVSGZGz |
| Base Material | Alloy Steel |
| Chamber Depth | 109.8 Inches |
| Chamber Width | 88.4 Inches |
| Material Type | Alloy Steel |
| Chamber Height | 76.2 Inches |
| Frame Material | Metal |
| Item Type Name | Storage shed |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MADWVSGZGz |
| Item Dimensions D x W x H | 95.2"D x 120.4"W x 75.9"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form