| Management number | 219266825 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 219266825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for flexibility and all-day comfort, these flats move seamlessly with your every step. Lightweight and portable, they provide exceptional grip, cushioning, and breathability. Slip on these flats and you'll feel like walking on clouds, no matter where life takes you.





| UPC | 199616069522 |
|---|---|
| Brand | DREAM PAIRS |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Sdfa2409w |
| Strap Type | no-strap |
| Style Name | Ballet |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | DREAM PAIRS |
| Style Number | SDFA24025W-W-BLACK-9W |
| Occasion Type | Mother's Day |
| Sole Material | Polyvinyl Chloride |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Flexible |
| Insole Cushioning | Tri-layer Cushioned Insole |
| liningdescription | Fabric |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form