| Management number | 217108809 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217108809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762849550725 |
|---|---|
| size | Medium |
| Brand | RosCelesty |
| Color | Black |
| Pattern | Solid |
| Capacity | 330 Cubic Inches |
| Item Shape | Crescent |
| Model Name | Shoulderbags_250715_crescent |
| Strap Type | Shoulder,Adjustable, cross-body |
| Style Name | Crescent, Half Moon |
| Unit Count | 1 Count |
| Fabric Type | Faux Leather |
| Handle Type | Shoulder Strap |
| Item Weight | 0.77 Pounds |
| Closure Type | Zipper |
| Manufacturer | RosCelesty |
| Strap Length | 42 Inches |
| Style Number | ShoulderBags_250715_crescent |
| Fill Material | Polyester |
| Warranty Type | Limited Manufacturer |
| Inner Material | Nylon |
| Outer Material | Faux Leather |
| Item Dimensions | 10 x 3 x 6.5 inches |
| Material Fabric | Faux Leather |
| Material Features | Durable |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Saddle |
| Lining Description | Nylon |
| Number of Sections | 2 |
| Pocket Description | Zipper Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | ShoulderBags_250715_crescent |
| Product Care Instructions | Wipe clean with a damp cloth. Avoid excessive heat and direct sunlight. Store in a cool, dry place away from sharp objects. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 8.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form