| Management number | 217926954 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 217926954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Tuna |
|---|---|
| Occasion | Birthday |
| Pet Type | Cat |
| Item Form | Cream |
| Brand Name | Caru |
| Unit Count | 12.00 Ounce |
| Manufacturer | Caru Pet Food |
| Container Type | Pouch |
| Dog Breed Size | All |
| Target Species | Cat |
| Number of Items | 6 |
| Product Benefits | Provides cats with delicious, satisfying treats and offers convenience to pet owners. |
| Additional Features | Lickable, creamy texture and easy-to-use squeeze packs |
| Special Ingredients | Tuna |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Kitten |
| Specific Uses For Product | Cat Treats |
| Recommended Uses For Product | Cat Treats |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form