| Management number | 219990557 | Release Date | 2026/05/03 | List Price | $59.97 | Model Number | 219990557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlisle All Trail 25X10.50-12 B/4PLY
| Ply | 4-Ply |
|---|---|
| UPC | 033259410696 |
| Size | 25/10.50-12 |
| Seasons | Summer |
| Rim Size | 12 Inches |
| Brand Name | Carlisle |
| Load Range | B |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 24.1 Pounds |
| Tread Depth | 18 32nds |
| Manufacturer | Carlstar Group |
| Model Number | 511508 |
| Speed Rating | B |
| Item Diameter | 24.8 Inches |
| Load Capacity | 945 Pounds |
| Section Width | 25 Inches |
| Tire Diameter | 25 Inches |
| Item Type Name | TIRES |
| Item Dimensions | 24.8 x 24.8 x 10.1 inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 10.5 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 511508 |
| OEM Equivalent Part Number | 511508 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 250/10.50B12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form