| Management number | 219109265 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219109265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Xingfujie |
|---|---|
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Sport Type | Running, Jogging |
| Strap Type | Velcro |
| Style Name | Trail-runners |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Occasion Type | daily |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | fabric |
| Insole Material | fabric |
| Material Fabric | fabric |
| Stitching Style | [UN] |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Yes |
| Occasion Lifestyle | Casual, Fashion, athletic, indoor, outdoor |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form