| Management number | 217193629 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217193629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | off-white |
|---|---|
| Theme | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Impedance | 32 Ohms |
| Brand Name | UouNeaCo |
| Model Name | x22 |
| Style Name | Wireless Earbuds with Call Noise Cancellation, App Customize 32 EQs |
| Unit Count | 1.0 Count |
| Item Weight | 32.9 Grams |
| Sensitivity | 115 dB |
| Control Type | Touch Control / APP |
| Manufacturer | UouNeaCo |
| Model Number | x22 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | 3 pairs of Eartips (S/M/L), Charging Case, TOZO E2 Wireless Earbuds, USB-C (A to C) cable (20cm), User Manual |
| Noise Control | Sound Isolation |
| Series Number | 1 |
| Cable Features | Without Cable |
| Control Method | App, Touch |
| Earpiece Shape | Bud |
| Headphone Jack | Bluetooth |
| Is Autographed | No |
| Bluetooth Range | 12 Meters |
| Controller Type | Touch/APP |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercising / Gaming / Motorcycling / Office Meetings / Radio Communication / Running / Skateboarding / Snowboarding / Studio |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Noise Cancellation, Bluetooth 5.3, Low-latency Mode, Wireless, 10mm Drivers, Customizable EQs |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 25.3 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20000 Hours |
| Carrying Case Height | 45.1 Millimeters |
| Carrying Case Length | 58.2 Millimeters |
| Carrying Case Weight | 25.3 Grams |
| Warranty Description | 1Year |
| Age Range Description | All |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Acrylonitrile Butadiene Styrene (ABS) |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business / Fitness / Entertainment / Gaming / Professional / School / Sleeping / Travel / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form