| Management number | 220172796 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 220172796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black/Dark Gray/Light Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Bhome |
| Rise Style | High Rise |
| Sport Type | Workout/General Athletic |
| Style Name | Classic |
| Unit Count | 3 Count |
| Fabric Type | 62% Polyester, 30% Viscose, 8% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | Casual Errands, Daily, Lounge, Sleep/Pajama, Workout/Active |
| Item Type Name | Shorts |
| Number of Items | 3 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Culotte Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine wash cold, gentle cycle, with similar colors. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form