| Management number | 217929213 | Release Date | 2026/05/03 | List Price | $9.73 | Model Number | 217929213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grain Free. A holistic blend of antibiotic-free chicken for lean muscle development, whitefish rich in omega-3 fatty acids for skin and coat health and cranberries for urinary tract health. Enriched with taurine. Formulated for cats of all sizes and life stages (kitten through adult).
| UPC | 722301881118 |
|---|---|
| Flavor | Chicken, Whitefish |
| Occasion | Birthday |
| Item Form | Dry Kibble |
| Brand Name | Best Breed |
| Unit Count | 4 Pounds |
| Item Weight | 4 Pounds |
| Manufacturer | Best Breed, Inc. |
| Model Number | 7-22301-88111-8 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | natural-grain-free-cat-food |
| Target Species | Cat,Dog |
| Number of Items | 1 |
| Product Benefits | Supports digestive health and promotes skin & coat health |
| Additional Features | Hypoallergenic, Grain Alternative Fruits and Vegetables |
| Included Components | Pet Food |
| Special Ingredients | Whitefish, Antibiotic-free Chicken, Cranberries |
| Allergen Information | Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 7-22301-88111-8 |
| Specific Uses For Product | All Ages, All Breeds, All Sizes |
| Animal Food Ingredient Claim | No Added Antibiotics |
| Recommended Uses For Product | All Ages, All Breeds, All Sizes, Digestive Health, Skin and Coat Health, Urinary Tract Health |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form