| Management number | 219095060 | Release Date | 2026/05/03 | List Price | $7.57 | Model Number | 219095060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193144220356 |
|---|---|
| Size | 14 |
| Color | 001 Black |
| Pattern | Solid |
| Fit Type | stretch |
| Brand Name | Beach House |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Fabric Type | 85% Nylon/15% LYCRA® XTRA LIFE™ |
| Sleeve Type | Sleeveless |
| Manufacturer | BEACH HOUSE |
| Style Number | H00898 |
| Material Type | Nylon Blend |
| Item Type Name | Board Shorts |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Manufacturer Part Number | H58898 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form