| Management number | 229691594 | Release Date | 2026/05/31 | List Price | $6.08 | Model Number | 229691594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764608010327 |
|---|---|
| ASIN | B07C5Z9RBR |
| Size | 16" |
| Color | Red |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | BAZIC PRODUCTS |
| Model Name | Daypack Backpacks |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1.00 Count |
| Item Weight | 0.29 Pounds |
| School Type | High School |
| Manufacturer | BAZIC Products |
| Style Number | 1032 |
| Material Type | Polyester |
| Occasion Type | Business, Camping, School, Travel |
| Product Style | Daypack Backpacks |
| Item Type Name | 16" Red Basic Collection Backpack |
| Outer Material | Polyester |
| Storage Volume | 840 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | outdoor backpacks |
| Apparel Closure Type | Zipper |
| Warranty Description | Our warranty covers product defects with free replacements and/or full credit for period up to 6 months from the shipment date. |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1032 |
| Item Dimensions D x W x H | 14"D x 19"W x 19"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 16 Inches |
| Global Trade Identification Number | 00764608010327 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form