| Management number | 219086962 | Release Date | 2026/05/03 | List Price | $68.00 | Model Number | 219086962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 52 |
|---|---|
| Color | Oil Rubbed Bronze & Walnut |
| Speed | 6 RPM |
| Style | Farmhouse |
| Voltage | 120 Volts |
| Wattage | 36 watts |
| Material | Metal |
| Room Type | Bedroom, Home Office, Kids Room, Living Room |
| Brand Name | ECOiTEL |
| Model Name | CX52AB-LK |
| Motor Type | DC |
| Unit Count | 1.0 Count |
| Finish Type | Oil Rubbed |
| Noise Level | 25 Decibels |
| Manufacturer | Zhongshan Future intelligent Technology Co.,LTD |
| Model Number | CX52AB-LK |
| Power Source | ac_dc |
| Mounting Type | Ceiling Mount |
| Control Method | App, Remote, Voice |
| Collection Name | Ceiling Fans |
| Controller Type | App Control, Remote Control, Voice Control |
| Number of Speeds | 6 |
| Special Features | App Operable, Quiet Operation, Remote Controlled, Wi-Fi Enabled |
| Air Flow Capacity | 4554 Cubic Feet Per Minute |
| Installation Type | Ceiling Mount |
| Electric Fan Design | Ceiling Fan |
| Included Components | Light Kit, Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | Efficient |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 52"D x 52"W x 30"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form