| Management number | 217485202 | Release Date | 2026/04/19 | List Price | $10.20 | Model Number | 217485202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 702214757649 |
|---|---|
| Color | Black |
| Style | Compact |
| Material | Metal |
| Room Type | Inside the Car |
| Brand Name | xuenair |
| Model Name | F1003 |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Model Number | F1003 |
| Power Source | Battery Powered |
| Mounting Type | Headrest Mounted |
| Number of Speeds | 3 |
| Special Features | Magnetic Phone Holder |
| Electric Fan Design | Blower |
| Included Components | car fan*1, base*1, type-c charging cable*1, user guide |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 12"D x 5"W x 2"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form