| Management number | 218550060 | Release Date | 2026/05/03 | List Price | $43.20 | Model Number | 218550060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 800072626616 |
|---|---|
| Size | 24 Inch |
| Color | Silver |
| Speed | 1500 RPM |
| Style | Classic |
| Wattage | 150 watts |
| Material | Aluminum |
| Room Type | Bathroom |
| Brand Name | ExploreHorizon |
| Model Name | Kx5I_31UsC_9pYSpkOICxgs3cR |
| Unit Count | 1.0 Count |
| Finish Type | Silver |
| Item Weight | 27.1 Pounds |
| Part Number | Kx5I_31UsC_9pYSpkOICxgs3cR |
| Manufacturer | ExploreHorizon |
| Model Number | Kx5I_31UsC_9pYSpkOICxgs3cR |
| Power Source | ac_dc |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Item Type Name | Shutter Exhaust Fan |
| Special Features | Adjustable Height |
| Air Flow Capacity | 3500 Cubic Feet Per Minute |
| Installation Type | DIY |
| Electric Fan Design | Exhaust Fan |
| Included Components | Light Kit |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | High efficiency |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 29.72"D x 10.43"W x 29.92"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form