| Management number | 219028431 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 219028431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue light, white shell |
|---|---|
| Shape | Round |
| Voltage | 3 Volts (DC) |
| Lamp Type | LED tea lights |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, kids room, Home Office, Bar, Hotel, etc. |
| Brand Name | Yakpo |
| Efficiency | 100% (Electrical Energy) |
| Style Name | Art Deco |
| Unit Count | 24.0 Count |
| Is Electric | Yes |
| Item Weight | 3 Grams |
| Shade Color | Blue |
| Switch Type | Slide Switch |
| Finish Types | Polished |
| Manufacturer | Yakpo |
| Model Number | CDL10 |
| Power Source | Battery Powered |
| Shade Height | 1.3 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Plastic |
| Controller Type | No timer, No remote control |
| Lighting Method | Uplight |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Subject Character | Blue LED tea light |
| Additional Features | White shell with blue flickering light |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 24 |
| Item Dimensions D x W x H | 1.4"D x 1.4"W x 1.3"H |
| Specific Uses For Product | Blue theme party, Christmas, Birthday, Valentine's Day, Proposal, Wedding, Bedroom, Halloween pumpkin Lights decorations decorations |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form