| Management number | 218928672 | Release Date | 2026/05/03 | List Price | $23.60 | Model Number | 218928672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 2 |
|---|---|
| Color | White |
| Shape | Rectangular |
| Voltage | 5.5 Volts |
| Wattage | 3.5 watts |
| Set Name | 2-Pack |
| Bulb Base | E26 |
| Room Type | Modern |
| Brand Name | JACKYLED |
| Brightness | 1000 Lumen |
| Efficiency | Increased charging efficiency |
| Model Name | JACKYLED Outdoor Solar Lights |
| Style Name | Modern |
| Unit Count | 2 Count |
| Item Weight | 0.85 Kilograms |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | JACKYLED |
| Model Number | JKWH48LEDsolarlightP2-us |
| Power Source | Solar Powered |
| Material Type | High-strength ABS Plastic |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | Outdoor Solar Lights |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Spotlight |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1000 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 299 |
| Manufacturer Part Number | JKWH48LEDsolarlightP2-us |
| Item Dimensions L x W x H | 7.7"L x 4.6"W x 4.6"H |
| Specific Uses For Product | Backyard, Home |
| Recommended Uses For Product | Waterproof |
| Other Special Features of the Product | Energy Efficient, Waterproof, bigger and brighter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form